Onion Monero Blockchain Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Block hash (height): 44963041fad8885bc857577a1632914ed15e92e37b1bda59501a5a60fd4da907 (3393470)

Previous block: c466f482c75190c2cdaefa856e0248b3f2e20eca211738bd7602d52bb735dbb2
Next block: 008ff8e1dc721360085591abf8df2c5d502ef11e299e490013237671b85c3f85
Timestamp [UTC] (epoch):2025-04-19 14:08:02 (1745071682) Age [h:m:s]:23:13:55 Δ [h:m:s]:00:00:30
Major.minor version:16.16 Block reward:0.600000 Block size [kB]:186.2744
nonce:1510116019 Total fees:0.005107 No of txs:37
PoW hash:32342290b878fce329d437b464888a6fb5d664b6b063747cc21c7b0000000000 Difficulty:443893341538

Miner reward transaction

hash outputs size [kB] version
b7896296a9b07f853f3ab149dc222afea2ad717d3fba90a5ce67f99e1f5cbbe3 0.605107 0.1035 2

Transactions (37)

hash outputs fee [µɱ] in/out size [kB] version
a8df0e68e0e599f7c69f93356081a5a98802a55ceaee9ddaf4f14c5aacd575e3 ? 0714 2/2 2.1787 2
61d0a8169db7e2d1215181f71f1532e34007ebe73ce41b9174b0b222027d8e13 ? 0123 1/2 1.4971 2
684adbe775b9da42203a7ed80b52f2b682dfe82682dd570592929a2cff6c5bbb ? 0123 1/2 1.5010 2
5fdda40f5e9da89793de468538ef34713f9b3f67c92ac765833127545332ea56 ? 0342 5/2 4.1748 2
99022b15a28ea395fc0c39540b1fc005512ba5be4b65e0e20b6134b03534ee07 ? 0122 1/2 1.4951 2
643018a2439423ac750c21b8967a4250cc3b97264df132f4d388f5885fcecc43 ? 0123 1/2 1.5000 2
30fde3fd3e85dacc5b63e449ab5d35d1336aea33cbedac1cd8d62064e5502137 ? 0113 7/2 5.5156 2
8951e2bb2a6b2eefe4b47d4b2a9e5502f12a32121140cb5de92ab77ee5484b35 ? 0044 2/2 2.1689 2
cf0f7be05c07049df7d424d12649b2b682baf829cfc62935b824e8b2908ed538 ? 0044 2/2 2.1621 2
1213fc2561cd5f7c34be6d6dd748d1ce4434a62772aa18559847df939a95e6a9 ? 0044 2/2 2.1641 2
d6f285ecbc2a3cff71f43dcfdd062ddb65afaa2dd32a72ea311eacd7e6dcc0c1 ? 0045 2/2 2.1748 2
17c6c1c342179602b2a56fca406f70c8d097d1f5f331d3e5c7611ca9aa982ef7 ? 0044 2/2 2.1689 2
3bbd3f300732a501cc12ae4ad4cb0ff3cc7db9d3eedd3898451602d4d511fab9 ? 0031 1/2 1.4990 2
104fc9a6e991922612498345851f52e42920647631e993737c1b2a559fdacd18 ? 0044 2/2 2.1699 2
cd22dde49434e3b8e50cbdad152816f02683567993a98747d491f5c9d61f518a ? 0031 1/2 1.4990 2
8e607332864a4ba3b8afecafa06406b9c8c8c1649de5d73d9eaee604fe2f773e ? 0058 3/2 2.8477 2
8263a79f8bd7b983b4c7b7661be934c72624a46b090c8595c1f3875ae31c3821 ? 0031 1/2 1.5010 2
35e28aea0d9cefe1007584cde99a455fb7f0c56432bf0da0c364851316b2f3c8 ? 0045 2/2 2.1758 2
913d09a6606093d847b4c2f3c988546a3e190baa4cf2f48367dab5e2f86942e5 ? 0031 1/2 1.4951 2
3f8c89205481c6307d27cce0a569d79dd0ac638f5805ce2fad6a50da20f538eb ? 0388 27/2 18.9434 2
de9182b132a8d58a830bcf966d465d9a16b11d5e340d146b41a7b50e13288464 ? 0031 1/2 1.4951 2
f0b65aa1b62a50469031e9939172e88018ecf535bea5fd04b7d50649dea2ad62 ? 1529 110/2 74.6406 2
1fca742ff3ddc2668e22bff0bd2d2f00747b8a59af7983ff8a1a603c5f823d6c ? 0031 1/2 1.5010 2
40f4869ad434021cab5204c3dc19e150b7b182e0b0a1150c6b414e78250593bc ? 0044 2/2 2.1699 2
fc903df7b143c6e7560bf750344eb27fc52706a9ee3a1881f457c20ecdb0fca9 ? 0498 35/2 24.3281 2
03499c0d5f7ed6fc247f6eb98e8d70d4f036e0810da97ec1aa6eec2af0e2570b ? 0031 1/2 1.5039 2
ea8b465a824c3cf072ebb3043c63af1e4bd9e3f41b9db8b1eaf45386777c3b92 ? 0044 1/3 1.7139 2
1fd73763764423f037d428c34faeaa5aef135a2007c50c16bd84c3d5f93389a1 ? 0069 1/5 1.9932 2
67150467bff85886aeef08f688a278f591f770058f3cceec77bce51384f90dc1 ? 0031 1/2 1.4971 2
6c14e76fb4b55fca605ad4b952ff7701a4204a92ed3611d47ce39d52c95e961c ? 0031 1/2 1.4951 2
e9dddc2f4728fdc9f9a6b9c04282cc04db66dc53efea380a4fbbb6c3bb30a671 ? 0031 1/2 1.4980 2
591e51656fb3554fc7daeec477fbba513598d8bc15d13dd4658a9709881369da ? 0044 2/2 2.1689 2
86127a8789b57ced3fd4f6bb6416ac803549ccc391cd84220e4ca6a47d5acbad ? 0031 1/2 1.4971 2
2bf6823db9afc4e03a85d32c647b32bbd5bb3fbe9a69876841aeb6d7c0cce960 ? 0031 1/2 1.4980 2
f458711524dddf6f2da668ad4ae1de53bc100a6fccc59391cd80bbd961793127 ? 0031 1/2 1.5000 2
c737c3972e8c65bf12ab922b3c7f04116bd382636ec3ae8caf4775edef672fac ? 0031 1/2 1.4941 2
6ab342c8257cb5a56d88314f06b44f05626aeef2229daef8c9d52168b1f4028a ? 0031 1/2 1.4961 2
Block as hex | Complete block as hex
source code | explorer version (api): master-2025-02-18-d9d60b1 (1.2) | monero version: 0.18.3.4-release